The Facts don't lie!
All sports are games...
But not all games are sports!
Lets rate the games below to determine if they are a sport or a not.
| Game | Pleasure (1) | Physical (2) | Skills (3) | Rules (4) | Competitive (5) | Sport |
| Football | Yes | Yes | Yes | Yes | Yes | Yes |
| Olympics | Yes | Yes | Yes | Yes | Yes | Yes |
| Cricket | Yes | Yes | Yes | Yes | Yes | Yes |
| Tennis | Yes | Yes | Yes | Yes | Yes | Yes |
| Rugby | Yes | Yes | Yes | Yes | Yes | Yes |
| Basketball | Yes | Yes | Yes | Yes | Yes | Yes |
| Cycling | Yes | Yes | Yes | Yes* | Yes* | Yes |
| Skateboarding | Yes | Yes | Yes | Yes* | Yes* | Yes |
| Climbing | Yes | Yes | Yes | Yes* | Yes* | Yes |
| Hang-Gliding | Yes | Yes | Yes | Yes* | Yes* | Yes |
| Yachting | Yes | Yes | Yes | Yes* | Yes* | Yes |
| Horse Riding | Yes | Yes | Yes | Yes* | Yes* | Yes |
| Fishing | Yes | Yes* | Yes | Yes* | Yes* | Yes |
| Darts | Yes | No | Yes | Yes | Yes | No |
| Golf | Yes | No* | Yes | Yes | Yes | No* |
| Bowling | Yes | No* | Yes | Yes | Yes | No |
| Chess | Yes | No | Yes | Yes | Yes | No |
| Pool | Yes | No | Yes | Yes | Yes | No |
| Bridge | Yes | No | Yes | Yes | Yes | No |
| Poker | Yes | No | Yes | Yes | Yes | No |
| Scrabble | Yes | No | Yes | Yes | Yes | No |
| Monopoly | Yes | No | Yes | Yes | Yes | No |
| Pinball | Yes | No | Yes | No* | Yes* | No |
| Mahjong | Yes | No | Yes | Yes | Yes | No |
| Sudoku | Yes | No | Yes | Yes | Yes | No |
| Exercise | Yes | Yes | No* | No | No | No |
| Mathematics | No* | No | Yes | Yes | No* | No |
| Bird Watching | Yes | No | Yes | No* | No* | No |



























